Information required by NMC
|
Sr. No | Information | Details |
1 | Details of Dean/Principal & Medical Superintendent | Details of Dean/Principal & Medical Superintendent |
2 | Teaching Staff Details | Teaching Staff Details |
3 | Non-Teaching Staff Details | Non-Teaching Staff Details |
4 | Intake Capacity of UG and PG Courses | View Intake capacity of UG/PG students -- UG Intake Capacity : 150 |
5 | Intake-Result-Status of Recognition | View Intake-Result-Status of Recognition |
6 | Admitted Students for all UG | UG Students Admitted List |
7 | Research Publications | View Research Publications |
8 | CME Programmes | View CME Programmes |
9 | Awards And Achievements | View Awards And Achievements |
10 | Affiliating University Details | Dharmsinh Desai University |
11 | Exam Results | View Exam Results |
12 | Status of Recognition of all the Courses | View Recognition Letters |
13 | Clinical Material Details | View Clinical Indicator Details |
14 | Unitewise Bed Allocation | View Unitewise Bed Allocation Details |
15 | Attendance Report | View Attendance Report |
16 | Gender Harassment Committee | View Gender Harassment Committee |
17 | Anti-Ragging Committee | View Anti-Ragging Committee |
18 | Pro Forma 18 |
View Pro Forma 18 - 2022
View Pro Forma 18 - 2023 View Pro Forma 18 - 2024 |
19 | Details of Stipend | View Details of Stipend 2024-25 |